Irish Nicknames
![]()
![]()
| Nickname | Townland | Parish |
| Denis | Foilduff | Abington |
| Rock | Foilduff | Abington |
| Black | Laghile | Aghnameadle |
| Little | Laghile | Aghnameadle |
| Oatfield | Garrane | Aghnameadle |
| Malick | Derrynasling | Ardcroney |
| Herd | Lisnasella | Ballycahill |
| Bawn | Ballynahinch | Ballygriffin |
| Daniel | Ballynahinch | Ballygriffin |
| James | Ballynahinch | Ballygriffin |
| James | Ballysheeda | |
| Jobber | Ballywilliam | Burgesbeg |
| Honoria | Ballywilliam | Burgesbet |
| James | Carriggal | Burgesbet |
| Rue/Rudh | Bruminda | Cappawhite |
| Anthony | Gortnaskehy | Clogher |
| Byrne | Gortnaskehy | Clogher |
| Carpenter | Turraheen | Clogher |
| Connor-Owen | Turraheen | Clogher |
| Dan | Turraheen | Clogher |
| James | Turraheen | Clogher |
| Lanty | Turraheen | Clogher |
| Michl | Turraheen | Clogher |
| Mick | Turraheen | Clogher |
| Mickl | Turraheen | Clogher |
| Owen | Turraheen | Clogher |
| Park | Turraheen | Clogher |
| Pat | Turraheen | Clogher |
| Patt | Turraheen | Clogher |
| Plunger | Turraheen | Clogher |
| Tom | Turraheen | Clogher |
| Larry | Killross | Clonbeg |
| Matt | Killross | Clonbeg |
| Drehid | Templenahurney | Clonbullogue |
| Roe | Templenahurney | Clonbullogue |
| Baron | Glenough | Clonoulty |
| Bawn | Doorish | Clonoulty |
| Con | Churchquarter | Clonoulty |
| Connor | Glenough | Clonoulty |
| Connors | Glenough | Clonoulty |
| Crough | Doorish | Clonoulty |
| Dan | Gorteennamona | Clonoulty |
| Daniel | Doorish | Clonoulty |
| Denis | Glenough | Clonoulty |
| Edmund | Ballagh | Clonoulty |
| Gorman | Churchquarter | Clonoulty |
| Gorman | Glenough | Clonoulty |
| Gould | Curragh | Clonoulty |
| Jack | Glenough | Clonoulty |
| Joe | Churchquarter | Clonoulty |
| Joe | Glenough | Clonoulty |
| John | Glenough | Clonoulty |
| Jude | Glenough | Clonoulty |
| Kennedy | Srahavarella | Clonoulty |
| Maher | Glenough | Clonoulty |
| Martin | Curragh | Clonoulty |
| Mary | Kilmore | Clonoulty |
| Matt | Churchquarter | Clonoulty |
| Matt | Curragh | Clonoulty |
| Patrick | Doorish | Clonoulty |
| Patt | Glenough | Clonoulty |
| Peter | Gorteennamona | Clonoulty |
| Philip | Glenough | Clonoulty |
| Philips | Glenough | Clonoulty |
| Quinlan | Toragh | Clonoulty |
| Rogers | Glenough | Clonoulty |
| Rue/Rudh | Glenough | Clonoulty |
| Stephen | Churchquarter | Clonoulty |
| Bawn | Glenough | Clonoulty/Rossmore |
| William | Ballineenty | Clonpet |
| Ceers | Garryskillane | Cordangan |
| Darby | Ballinulty | Cullen |
| Baran | Foilnamuck | Dolla |
| Bawn | Barnagore | Dolla |
| Brawn | Barnagore | Dolla |
| Huntsman | Barnagore | Dolla |
| Jack | Barnagore | Dolla |
| Miller | Barnagore | Dolla |
| Breen | Carrow | Donohill |
| Chair | Moheragh | Donohill |
| Connor | Carrow | Donohill |
| Daniel | Carrow | Donohill |
| Denis | Ballybrack | Donohill |
| Edmund | Carrow | Donohill |
| Gosta | Moheragh | Donohill |
| Hosey | Carrowkeale | Donohill |
| James | Moheragh | Donohill |
| Jas | Moheragh | Donohill |
| John | Ballysheeda | Donohill |
| Lanty | Carrow | Donohill |
| Leather | Moheragh | Donohill |
| Malachy | Carrow | Donohill |
| Martin | Ballybrack | Donohill |
| Martin | Moheragh | Donohill |
| Michael | Ballybrack | Donohill |
| Michael | Ballysheeda | Donohill |
| Michl | Ballybrick | Donohill |
| Pat | Ballysheeda | Donohill |
| Robert | Donohillands | Donohill |
| Rody | Moheragh | Donohill |
| Tailor | Moheragh | Donohill |
| Taylor | Carrow | Donohill |
| Tim | Moheragh | Donohill |
| Timothy | Moandoherdagh | Donohill |
| Tom | Ballysheeda | Donohill |
| Tom | Carrow | Donohill |
| Winny | Moheragh | Donohill |
| Connor | Garrycummer | Doon - Co. Limerick |
| Kit | Garrycummer | Doon - Co. Limerick |
| Pat | Garrycummer | Doon - Co. Limerick |
| Tim | Comanealine | Doone |
| Barry | Kilvilcorris | Drom |
| Cooper | Knockaga | Drom |
| Kill | Kilvilcorris | Drom |
| Smith | Kilvilcorris | Drom |
| Paddy | Dromdiha | Drombane |
| Ansty | Ballynaveen | Emly |
| Con | Ballynaveen | Emly |
| Daniel | Ballynaveen | Emly |
| Kelleher | Balinaveen | Emly |
| Patt | Ballyvistea | Emly |
| Purcell | Emly | |
| Herd | Knockinure | Glenkeen |
| Martin | Knockdunee | Glenkeen |
| Rue/Rudh | Hollyford | |
| Agent | Cormackstown | Holycross |
| Keely | Cormackstown | Holycross |
| Patrick | Grange | Holycross |
| Farmer | Liscreagh | Inch |
| Herd | Magherareagh | Inch |
| Baun | Ballyard | Kilcomenty |
| Beg | Kileen | Kilcomenty |
| Charles | Ballynahinch | Kilcomenty |
| Clothier | Ballynahinch | Kilcomenty |
| Foley | Birdhill | Kilcomenty |
| Griffin | Birdhill | Kilcomenty |
| Gunn | Annaholty | Kilcomenty |
| Joe | Birdhill | Kilcomenty |
| Larry | Birdhill | Kilcomenty |
| Martin | Cooleen | Kilcomenty |
| Matt | Ballyard | Kilcomenty |
| Matt | Ballykinalee | Kilcomenty |
| Mick | Ballynahinch | Kilcomenty |
| Morgan | Ballynahinch | Kilcomenty |
| Mudogue | Ballynahinch | Kilcomenty |
| Patt | Ballynahinch | Kilcomenty |
| Patt | Birdhill | Kilcomenty |
| Peter | Ballyard | Kilcomenty |
| Sexton | Annaholty | Kilcomenty |
| Small | Ballynahinch | Kilcomenty |
| Steward | Ballynahinch | Kilcomenty |
| Tim | Ballyard | Kilcomenty |
| Tom | Ballyard | Kilcomenty |
| Herd | Knockatooreen | Kilcooley |
| Pat | Kilcooley | Kilcooley |
| Betty | Longstone | Kilcornan |
| Gleeson | Longstone | Kilcornan |
| Lad | Longstone | Kilcornan |
| Mary | Longstone | Kilcornan |
| Tom | Longtstone | Kilcornan |
| Wally | Longstone | Kilcornan |
| Fahy | Ballinlonty | Kilfitmone |
| Black | Graffin | Killavinoge |
| Miskill | Graffin | Killavinoge |
| Weaver | Lodge | Killodiernan |
| Connor | Bodlatin | Killoscully |
| Daniel | Coolruntha | Killoscully |
| Dermott | Bauraglanna | Killoscully |
| John | Cloneygaheen | Killoscully |
| Martin | Cloneygaheen | Killoscully |
| Morgan | Garraunbeg | Killoscully |
| Patt | Bauraglanna | Killoscully |
| Smith | Munnia | Killoscully |
| Stephen | Cloneygaheen | Killoscully |
| William | Curraghduff | Killoscully |
| Jobber | Killoskehan | Killoskehan |
| Andrew | Ballinteenoe | Kilmastulla |
| Bawn | Curraghmore | Kilmastulla |
| Doonane | Gortnaskehy, Clogher | Kilmastulla |
| Fahy | Curraghmore | Kilmastulla |
| Jack | Curraghmore | Kilmastulla |
| Peter | Cappanakeady | Kilmastulla |
| Scholar | Curraghmore | Kilmastulla |
| Tim | Lackanavea | Kilmastulla |
| Tom | Cappanakeady | Kilmastulla |
| Andy | Bishopswood | Kilmore |
| Edmund | Bishopswood | Kilmore |
| Hosey | Bishopswood | Kilmore |
| James | Bishopswood | Kilmore |
| Luby | Bishopswood | Kilmore |
| Matthew | Bishopswood | Kilmore |
| Michael | Bishopswood | Kilmore |
| Ready | Bishopswood | Kilmore |
| Taylor | Bishopswood | Kilmore |
| Tuohy | Bishopswood | Kilmore |
| William | Bishopswood | Kilmore |
| Phil | Garryglass | Kilnaneave |
| John | Killeen | Kilnaneave |
| Patt | Killeen | Kilnaneave |
| Patt | Killeen | Kilnaneave |
| Tom | Kilnaneave | Kilnaneave |
| Tim | Ahane | Kilnarath |
| James | Cappadine | Kilnarath |
| Tim | Castlewaller | Kilnarath |
| Carey | Fiddane | Kilnarath |
| John | Fiddane | Kilnarath |
| Ned | Fiddane | Kilnarath |
| Pat | Fiddane | Kilnarath |
| Philips | Freagh | Kilnarath |
| Andrew | Garraun | Kilnarath |
| Big | Garraun | Kilnarath |
| Daly | Garraun | Kilnarath |
| Dan | Garraun | Kilnarath |
| Matt | Garraun | Kilnarath |
| Mick | Garraun | Kilnarath |
| Weaver | Garraun | Kilnarath |
| Malachy | Garraun | Kilnarath |
| Bawn | Gortshane | Kilnarath |
| Crown | Gortshane | Kilnarath |
| Denis | Gortshane | Kilnarath |
| Jobber | Gortshane | Kilnarath |
| John | Gortshane | Kilnarath |
| Pat | Gortshane | Kilnarath |
| Philips | Gortshane | Kilnarath |
| Red | Gortshane | Kilnarath |
| Tim | Gortshane | Kilnarath |
| William | Gortshane | Kilnarath |
| Black | Kilmacogue | Kilnarath |
| Tim | New Ross | Kilnarath |
| William | New Ross | Kilnarath |
| Bawn | Rockvale | Kilnarath |
| Dan | Rossaguile | Kilnarath |
| William | Rossaguile | Kilnarath |
| Clothier | Rossfinch | Kilnarath |
| Hugh | Rossfinch | Kilnarath |
| Smith | Rossfinch | Kilnarath |
| Burns | Kilpatrick | Kilpatrick |
| John | Coolbaun | Kilpatrick |
| Bawn | Carrowkeale | Kilvellane |
| Cregg | Clonbunny | Kilvellane |
| Denis | Ballymackeogh | Kilvellane |
| King | Newport | Kilvellane |
| Martin | Ballymackeogh | Kilvellane |
| Martin | Barna | Kilvellane |
| Martin | Derryleigh | Kilvellane |
| Rose | Ballymackeogh | Kilvellane |
| Rose | Foxhall | Kilvellane |
| Barney | Glenmore Upper | Latteragh |
| Baun | Glenmore Upper | Latteragh |
| Councellor | Baronstown | Loughmore |
| Councellor | Curraghmore | Loughmore |
| Councilor | Baronstown | Loughmore |
| Malachy | Whitefield | Loughmore |
| Con | Drombane | Moyaliff |
| Denis | Drombane | Moyaliff |
| Larry | Clareen | Moyaliff |
| Matt | Drombane | Moyaliff |
| Thady | Pennefeathers Wood | Moyaliff |
| Tom | Clareen | Moyaliff |
| Valentine | Pennefeathers Wood | Moyaliff |
| Ally | Lisheen | Moyne |
| First | Lisheen | Moyne |
| Second | Lisheen | Moyne |
| Staken | Lisheen | Moyne |
| Carpenter | Nenagh | Nenagh |
| Labourer | Nenagh | Nenagh |
| Dans | Nicker | Nicker - Co. Limerick |
| Edmund | Clonaspoe | Oughterleaghue |
| John | Clonaspoe | Oughterleaghue |
| Stephen | Clonaspoe | Oughterleaghue |
| Tom | Clonaspoe | Oughterleaghue |
| Garranroe | Athlummon | Rahelty |
| Larry | Garranroe | Rahelty |
| Meehaunlaun | Athlummon | Rahelty |
| Purcell | Garranroe | Rahelty |
| Slater | Archerstown | Rahelty |
| Bawn | Curraghpoor | Rathlynn |
| Falsa | Curraghpoor | Rathlynn |
| Carpenter | Moanteen | Relickmurry |
| Luby | Moanteen | Relickmurry |
| James | Knockphelagh | Solloghodmore |
| John | Moanmore | Solloghodmore |
| Ned | Moanmore | Solloghodmore |
| Owen | Knockphelagh | Solloghodmore |
| Patrick | Moanmore | Solloghodmore |
| Peg | Knockphelagh | Solloghodmore |
| Power | Knockphelagh | Solloghodmore |
| Timothy | Knockphelagh | Solloghodmore |
| Timothy | Moanmore | Solloghodmore |
| Tom | Knockphelagh | Solloghodmore |
| Tom | Moanmore | Solloghodmore |
| Darby | Kilmaglassderry | Templeachally |
| James | Ballymalonemore | Templeachally |
| Killaloe | Roolagh | Templeachally |
| Michael | Ballymalonemore | Templeachally |
| Lanty | Knocknakill | Templebeg |
| Mick | Knocknakill | Templebeg |
| Nailor | Knockaneroe | Templebeg |
| Preston | Churchquarter | Templebeg |
| Valentine | Rossoulty | Templebeg |
| Boland | Greenan | Templederry |
| Clifford | Commaunbeg | Templederry |
| Hogan | Commaunmore | Templederry |
| James | Commaunmore | Templederry |
| John | Commaunmore | Templederry |
| John | Curreeny | Templederry |
| Lawrence | Commaunmoe | Templederry |
| Lodge | Curreeny | Templederry |
| Michael | Commaunmore | Templederry |
| Patrick | Gortnagowna | Templederry |
| Pen | Commaunmore | Templederry |
| Tade | Cloghinch | Templederry |
| Thomas | Greenan | Templederry |
| James | Curraduff | Templemore |
| Esther | Thurlestownparks | Thurles |
| Con | Ballynilard | Tipperary |
| Larkin | Ballynilard | Tipperary |
| Bann | Reafadda | Toem |
| Barney | Cappagh | Toem |
| Barns | Cappagh | Toem |
| Carroll | Cappagh | Toem |
| Doctor | Reafadda | Toem |
| Glasheen | Cappagh | Toem |
| Glithen | Ayle | Toem |
| Leather | Boolanunane | Toem |
| Leather | Reafadda | Toem |
| Lewis | Cappagh | Toem |
| Mickey | Reafadda | Toem |
| Owen | Brownbog | Toem |
| Owen | Cappagh | Toem |
| Pat | Cappagh | Toem |
| Pat | Cummerbeg | Toem |
| Pat | Reafadda | Toem |
| Power | Ayle | Toem |
| Rabura | Gortmahonoge | Toem |
| Shela | Shanacloon | Toem |
| Tim | Reafadda | Toem |
| Trealogue | Parkroe | Toem |
| Carpenter | Derravoher | Tubrid |
| Square | Ballygarrane | Tubrid |
| Square | Derravoher | Tubrid |
| Joe | Ballybeg | Two-Mile-Borris |
| Publican | Borris | Two-Mile-Borris |
| Con | Mogland | Upperchurch |
| Connie | Upperchurch | |
| Connor | Knocknamena | Upperchurch |
| Denis | Knocknamena | Upperchurch |
| Denis | Mogland | Upperchurch |
| Glenboy | Knocknamena | Upperchurch |
| Jas | Coumbeg | Upperchurch |
| Jas | Tooreiba | Upperchurch |
| John | Knocknamena | Upperchurch |
| John | Mogland | Upperchurch |
| Maher | Mogland | Upperchurch |
| Mick | Coumbeg | Upperchurch |
| Mick | Knocknamena | Upperchurch |
| Mick | Tooreiba | Upperchurch |
| Ned | Garranakilka | Upperchurch |
| Ned | Knockatoora | Upperchurch |
| Roger | Knocknabansha | Upperchurch |
| Tooreen | Knocknamena | Upperchurch |
| Torrin | Knocknamena | Upperchurch |
| Weaver | Garranakilka | Upperchurch |
| 98 | ||
| Alls | ||
| Angel | ||
| Archie | ||
| Bate | ||
| Bee | ||
| Bill | ||
| Bishop | ||
| Bladder | ||
| Bog | ||
| Bones | ||
| Boula | ||
| Bray | ||
| Bread | ||
| Brigid | ||
| Buck | ||
| Bug | ||
| Buikeen | ||
| Bull | ||
| Bulleen | ||
| Bun | ||
| Burrow | ||
| Butler | ||
| Butt | ||
| Butter | ||
| Caith | ||
| Campaigners | Ballynilard | |
| Caphir | ||
| Captain | ||
| Casey | ||
| Cash | ||
| Castle | ||
| Casur | ||
| Cat | ||
| Chargim | ||
| Charlie | ||
| Chicken | ||
| Claree | ||
| Cleary | ||
| Clever | ||
| Climber | ||
| Clipper | ||
| Cooga | ||
| Coole | ||
| Coosan | ||
| Corney | ||
| Cottoner | ||
| Creaght | ||
| Credo | ||
| Cregawn | ||
| Cupboard | ||
| Curl | ||
| Cutter | ||
| Daddy | ||
| Dairy | ||
| Daisy | ||
| Daley | ||
| Dawn | ||
| Deal | ||
| Dempsey | ||
| Devane | ||
| Dick | ||
| Dick of the Grove | ||
| Dien | ||
| Donal | ||
| Donoghue | ||
| Doughty | ||
| Duck | ||
| Dunne | ||
| Eileen | ||
| Fiach | ||
| Fidogue | ||
| Fillea | ||
| Flaherty | ||
| Folls | ||
| Forde | ||
| Fotherig | ||
| Fox | ||
| Frank | ||
| Gaddy | ||
| Galbally | ||
| Gander | ||
| Giant | ||
| Gledra | ||
| Glynn | ||
| Goat | ||
| Godfrey | ||
| Goodbye | ||
| Goureen | ||
| Gowe | ||
| Grasee | ||
| Gun | ||
| Hake | ||
| Hammer | ||
| Hanna | ||
| Hannan | ||
| Hannon | ||
| Harry | ||
| Hi-gay | ||
| Higgins | ||
| Hill | ||
| Honesty | ||
| Hunt | ||
| Hussey | ||
| Hyder | ||
| Jacksie | ||
| Jenny | ||
| Jerry | ||
| Jervis | ||
| Jilly | ||
| Jim | Fiddane | |
| Jimmy | ||
| Kate | ||
| Keeshan | ||
| Keily | ||
| Kelly | ||
| Kiers | ||
| Killeen | ||
| Kirwan | ||
| Knuckshee | ||
| Krea | ||
| Kyle | ||
| Lacken | ||
| Lady | ||
| Landy | ||
| Lane | ||
| Lankums | ||
| Lar | ||
| Leahy | ||
| Lean | ||
| Lefawn | ||
| Loch | ||
| Long | ||
| Long John | ||
| Luke | ||
| Lukie | ||
| Mack | ||
| Mahony | ||
| Malaki | ||
| Man | ||
| Manager | ||
| Manly | ||
| Mara | ||
| Marcus | ||
| Mast | ||
| Master | ||
| Maudogue | ||
| McCaunta | ||
| Melts | ||
| Metal | ||
| Miner | ||
| Modogue | ||
| Moggy | ||
| Molly | ||
| Moore | ||
| More | ||
| Mungo | ||
| Murkaun | ||
| Murray | ||
| Naughton | ||
| Nell | ||
| Noggin | ||
| Norrie | ||
| Norweign | ||
| Nurse | ||
| O'Brien | ||
| of the Road | ||
| Ogue | Ballyard | |
| Old Road | ||
| Oweneen | ||
| Pake | ||
| Patsy | ||
| Peeler | ||
| Perkins | ||
| Pheegul | ||
| Phisogue | ||
| Piper | ||
| Plocum | ||
| Ploughman | ||
| Poet | ||
| Pollard | ||
| Post | ||
| Puck | ||
| Quinlan | Srahavarella | |
| Rabbit | ||
| Ralph | ||
| Ram | ||
| Rambledy | ||
| Rat | ||
| Raymond | ||
| Reek | ||
| Roan | ||
| Robin | ||
| Ross | ||
| Rua | Glenough | |
| Ruan | ||
| Sally | ||
| Sare | ||
| Scart | ||
| Scart of the Road | ||
| Scissors | ||
| Sean | ||
| Sean Mor | ||
| Sean More | ||
| Seanig | ||
| Shamanig | ||
| Shaun | ||
| Shaun Rua | ||
| Shauns | ||
| Shawneen | ||
| Shoemaker | ||
| Shooner | ||
| Show-In | ||
| Sidney | ||
| Simon | ||
| Sky | ||
| Smith | Burgesbeg | |
| Smoker | ||
| Stack | ||
| Stock | ||
| Store | ||
| Supple | ||
| Sweeper | ||
| Tar | ||
| Thistle | ||
| Thomasheen | ||
| Thread | ||
| Thrush | ||
| Tom Ned | ||
| Tom's | ||
| Tone | ||
| Turkey | Ballynilard | |
| Val | Drom | |
| Veil | ||
| Voarah | ||
| Vuniger | ||
| Waller | ||
| Whip | ||
| White | ||
| Widow | ||
| Yank |